![]() |
Sport40 2006 Leagues & Race Results Compiled by Julie Harvey & Maurice Barker |
|
2006 - Sport 40 Championship Points |
|||||||||
| 23-Apr | 25-Jun | 23-July | Nationals | 17th Sep | 15th-Oct | Total | Position | ||
| John Barker | 3+1 | 2 | 2 | 3 | 1 | 12 | 4th | ||
| Paul Harvey | 2 | 4 | 5+1 | 4+1 | 17 | 1st | |||
| Dave Cline | 1 | 3 | 3 | 3 | 4 | 3 | 17 | 1st | |
| Shane Egan | 5 | 1 | 2 | 8 | 5th | ||||
| Joe Harvey | 1 | 4+1 | 5+1 | 2 | 14 | 3rd | |||
| John Bransgove | 1 | 1 | 2 | 4 | 6th | ||||
|
2006 - Sport 40 Speed League |
|||||||||
| 23-Apr | 25th-Jun | 23rd-July | Nationals | 17th Sep | 15th-Oct | Best | Position | ||
| John Barker | 105.13 | 91.04 | 89.7 | 99.0 | 97.2 | 89.7 | 5th | ||
| Paul Harvey | 123.35 | 86.4 | 85.4 | 84.6 | 84.6 | 4th | |||
| Dave Cline | 93.1 | 88.9 | 82.0 | 85.9 | 86.2 | 82.0 | 3rd | ||
| Shane Egan | 81.8 | 96.7 | 83.1 | 81.8 | 2nd | ||||
| Joe Harvey | 200 | 87.1 | 81.1 | 88.0 | 81.1 | 1st | |||
| John Bransgrove | 101.3 | 200 | 99.9 | 99.9 | 6th | ||||
|
23rd April 06 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| John Barker | 105.13 | 200 | Rained | off | 3 | ||||
| Paul Harvey | 200 | 123.35 | 2 | ||||||
| Dave Cline | 200 | 200 | 1 | ||||||
21st May Rained off
|
25th June 06 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| John Barker | 91.04 | 99.4 | 200 | 200 | 200 | 790.4 | 3rd | 2 | |
| Shane Egan | 200 | 200 | 86.2 | 81.8 | 95.0 | 663.0 | 1st | 4+1 | |
| Joe Harvey | 200 | 200 | 200 | 200 | 200 | 1000 | 4th | 1 | |
| Dave Cline | 93.4 | 93.1 | 99.9 | 200 | 200 | 790.4 | 2nd | 3 | |
|
23rd July 06 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| John Barker | 91.7 | 89.7 | 96.3 | 98.2 | 97.9 | 473.8 | 3rd | 2 | |
| Shane Egan | 200 | 96.7 | 107.4 | 200 | 200 | 804.1 | 4th | 1 | |
| Joe Harvey | 92.1 | 91.4 | 96.4 | 89.1 | 87.1 | 456.1 | 1st | 4+1 | |
| Dave Cline | 99.7 | 95.7 | 98.4 | 95.1 | 88.9 | 477.8 | 2nd | 3 | |
|
26-28th August 06 - BMFA Nationals |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| John Bransgrove | 109.2 | 102.9 | 101.3 | 102.9 | 103.9 | ||||
| 106.2 | 104.8 | 200 | 200 | 200 | 931.2 | 5th | 1 | ||
| Shane Egan | 200 | 90.0 | 86.1 | 200 | 200 | ||||
| 86.6 | 99.4 | 90.2 | 87.6 | 83.1 | 823.0 | 4th | 2 | ||
| Joe Harvey | 81.1 | 82.2 | 86.7 | 85.6 | 200 | 1st | 5+1 | ||
| 94.7 | 85.4 | 99.9 | 85.8 | 89.6 | 691.1 | ||||
| Paul Harvey | 90.7 | 93.7 | 87.9 | 200 | 86.4 | 2nd | 4 | ||
| 115.0 | 95.4 | 90.9 | 200 | 109.2 | 769.2 | ||||
| Dave Cline | 82.0 | 90.1 | 101.3 | 102.9 | 103.9 | 3rd | 3 | ||
| 106.2 | 104.8 | 200 | 200 | 200 | 804.5 | ||||
|
17th September 06 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Final | Points | |
| John Barker | 200 | 101.2 | 118.8 | 99.0 | 99.0 | 105.4 | 523.4 | 3rd | 3 |
| John Brasngrove | 200 | 200 | 200 | 200 | 200 | 200 | 1000 | 5th | 1 |
| Dave Cline | 104.7 | 85.9 | 100.2 | 87.7 | 87.4 | 99.3 | 460.5 | 2nd | 4 |
| Joe Harvey | 200 | 89.5 | 88.0 | 88.4 | 200 | 200 | 665.9 | 4th | 2 |
| Paul Harvey | 89.3 | 90.7 | 86.2 | 85.4 | 86.2 | 96.1 | 437.8 | 1st | 5+1 |
|
15th October 06 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Final | Points | |
| John Barker | 200 | 200 | 97.2 | 200 | 200 | 200 | 897.2 | 4th | 1 |
| John Brasngrove | 99.9 | 100.3 | 100.8 | 101.6 | 103.4 | 200 | 506.0 | 3rd | 2 |
| Dave Cline | 94.4 | 98.2 | 88.6 | 86.2 | 107.4 | 200 | 474.8 | 2nd | 3 |
| Paul Harvey | 84.6 | 94.5 | 88.8 | 86.2 | 86.6 | 86.1 | 432.3 | 1st | 4+1 |