![]() |
Sport40 2005 Leagues & Race Results Compiled by Julie Harvey & Maurice Barker |
|
2005 - Sport 40 Championship Points |
||||||||||
| 10-Apr | 24-Apr | 22-May | 19-Jun | 24-Jul | Nats | 18-Sep | 16-Oct | Total | Postion | |
| Pat Barnes | 9 | 8 | 7 | - | 10 | 8 | 7 | 49 | 1st | |
| Paul Harvey | 7 | 7 | 8 | 5 | 7 | 6 | 40 | 2nd | ||
| Dave Cline | - | 6 | 5 | 7 | 3 | 6 | 4 | - | 31 | 3rd |
| Julian Downham | 3 | 4 | 6 | 8 | 5 | - | 2 | - | 28 | 4th |
| Shane Egan | - | 5 | 1 | 3 | 4 | 4 | 5 | - | 22 | 5th |
| Joe Harvey | 3 | 2 | 2 | 5 | 3 | 4 | 19 | 6th | ||
| John Barker | - | - | 4 | - | - | 1 | - | 9 | 7th | |
| Duncan Pask | - | - | - | - | - | 8 | - | - | 8 | 8th |
| John Barnes | 2 | 1 | 3 | 1 | - | - | - | - | 7 | 9th |
| Alan Brown | 5 | 2 | - | - | - | - | - | - | 7 | 9th |
| Phil Sumner | - | - | - | - | - | - | - | 3 | 3 | 11th |
| Karl Bollon | - | - | - | - | - | 3 | - | - | 3 | 11th |
| Steve Grimmet | - | - | - | - | - | - | - | 2 | 2 | 13th |
| Brian Dix | - | - | - | - | - | - | - | 1 | 1 | 14th |
| Dean Gibbs | - | - | - | - | - | 1 | - | - | 1 | 14th |
| Peter Harvey | - | - | - | - | - | 1 | - | - | 1 | 14th |
|
2005 - Sport 40 Speed League |
||||||||||
| 10-Apr | 24-Apr | 22-May | 19-Jun | 24-Jul | Nats | 18-Sep | 16-Oct | Best | Postion | |
| Paul Harvey | 86.3 | 85.5 | 76.0 BR | 81.7 | 83.6 | 85.5 | 82.9 | 80.2 | 76.0 | 1st |
| Pat Barnes | 90.8 | 79.6 | 79.4 | 80.4 | - | 82.4 | 82.0 | 77.1 | 77.1 | 2nd |
| Shane Egan | - | 80.1 | - | 83.5 | 85.9 | 85.3 | 82.6 | - | 80.1 | 3rd |
| Joe Harvey | - | 88.8 | - | 95.7 | 91.9 | 93.3 | 86.6 | 83.2 | 83.2 | 4th |
| Julian Downham | 96.4 | 92.6 | 84.4 | 85.6 | 84.7 | - | 85.4 | - | 84.4 | 5th |
| Alan Brown | 88.2 | 84.7 | - | - | - | - | - | - | 84.7 | 6th |
| Dave Cline | - | 88.5 | 87.4 | 90.7 | 89.0 | 92.6 | 88.2 | - | 87.4 | 7th |
| John Barker | - | - | 88.5 | 90.8 | - | - | 87.8 | - | 87.8 | 8th |
| Duncan Pask | - | - | - | - | - | 90.0 | - | - | 90.0 | 9th |
| John Barnes | 95.2 | 135.7 | 113.7 | 200 | - | - | - | - | 95.2 | 10th |
| Karl Bollon | - | - | - | - | - | 99.3 | - | - | 99.3 | 11th |
| Phil Sumner | - | - | - | - | - | - | - | 114.6 | 114.6 | 12th |
| Steve Grimmet | - | - | - | - | - | - | - | 134.0 | 134.0 | 13th |
| Brian Dix | - | - | - | - | - | - | - | 200 | 200 | 14th |
| Peter Harvey | - | - | - | - | - | 200 | - | - | - | 15th |
| Dean Gibbs | - | - | - | - | - | 200 | - | - | - | 16th |
|
10th April 05 - Windrush |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| Paul Harvey | 92 | 91.1 | 99.4 | 86.3 | - | 368.8 | - | 7 | 92.2 |
| Alan Brown | 99 | 95.8 | 128.2 | 88.2 | - | 411.2 | - | 5 | 102.8 |
| Pat Barnes | 98.1 | 90.8 | 93.4 | 200 | - | 482.3 | - | 4 | 120.6 |
| Julian Downham | 200 | 110.1 | 110.1 | 96.4 | - | 516.6 | - | 3 | 129.2 |
| John Barnes | 95.2 | 107.1 | 200 | 200 | - | 602.3 | - | 2 | 150.6 |
| Joe Harvey | 200 | 200 | 200 | 200 | - | 800 | - | 1 | 200 |
|
24th April 05 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| Pat Barnes | 86.1 | 84.6 | 79.6 | 83.1 | 333.4 | 80.5 | 9 | 83.4 | |
| Paul Harvey | 85.5 | 85.8 | 88.3 | 95.3 | 354.9 | 89.1 | 7 | 88.7 | |
| Dave Cline | 88.5 | 90.7 | 98.5 | 97.7 | 375.4 | 96.7 | 6 | 93.9 | |
| Shane Egan | 85 | 93.7 | 80.1 | 97.1 | 355.9 | 200 | 5 | 89 | |
| Julian Downham | 96.4 | 94.5 | 92.6 | 94.2 | 377.7 | 4 | 94.4 | ||
| Joe Harvey | 200 | 91.4 | 88.8 | 102.2 | 482.4 | 3 | 120.6 | ||
| Alan Brown | 84.7 | 90.4 | 200 | 200 | 575.1 | 2 | 143.8 | ||
| John Barnes | 135.7 | 200 | 200 | 200 | 735.7 | 1 | 183.9 | ||
|
22nd May 05 - Cottesmore |
||||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Final | Points | Ave | |
| Pat Barnes | 79.8 | 79.4 | 91.9 | 80.3 | 82.3 | 413.7 | 86.5 | 8 | 82.7 | |
| Paul Harvey | 82.1 | 76.0 BR | 83.7 | 84.1 | 82.6 | 408.5 | 86.8 | 8 | 81.7 | |
| Julian Downham | 87.7 | 94.9 | 85.1 | 84.4 | 94.3 | 446.4 | 88.2 | 6 | 89.3 | |
| Dave Cline | 87.4 | 92.8 | 99.2 | 200 | 97.2 | 576.6 | 98.8 | 5 | 115.3 | |
| John Barker | 168.9 | 200 | 95.6 | 88.5 | 124.7 | 677.7 | 4 | 135.5 | ||
| John Barnes | 114.1 | 200 | 113.7 | 200 | 200 | 827.8 | 3 | 165.6 | ||
| Joe Harvey | 94.6 | 200 | 200 | 200 | 200 | 894.6 | 2 | 178.9 | ||
| Shane Egan | 200 | 200 | 200 | 99.4 | 200 | 899.4 | 1 | 179.9 | ||
|
19th June 05 - Cottesmore |
||||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Final | Points | Ave | |
| Julian Downham | 94.5 | 88.5 | 96.5 | 85.6 | 91.4 | 456.5 | 87.8 | 8 | 91.3 | |
| Dave Cline | 90.8 | 96.5 | 94.6 | 92.3 | 90.7 | 464.9 | 98.1 | 7 | 93.0 | |
| Pat Barnes | 82.9 | 83.6 | 84.4 | 82.0 | 80.4 | 413.3 | 200 | 7 | 82.7 | |
| Paul Harvey | 94.1 | 82.0 | 81.7 | 90.0 | 83.4 | 431.2 | 200 | 5 | 86.2 | |
| John Barker | 99.5 | 98.3 | 92.8 | 94.0 | 90.8 | 475.4 | 4 | 95.1 | ||
| Shane Egan | 200 | 84.6 | 86.0 | 86.4 | 83.5 | 540.5 | 3 | 108.1 | ||
| Joe Harvey | 200 | 200 | 95.7 | 99.3 | 96.4 | 691.4 | 2 | 138.3 | ||
| John Barnes | 200 | 200 | 200 | 200 | 200 | 1000 | 1 | 200.0 | ||
|
24th July 05 - Mini Nats - Barkston Heath |
||||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Final | Points | Ave | |
| Julian Downham | 84.7 | 85.6 | 89.7 | - | - | - | 270.0 | - | 5 | 90.0 |
| Shane Egan | 94.4 | 92.0 | 85.9 | - | - | - | 272.3 | - | 4 | 90.7 |
| Dave Cline | 94.9 | 89.0 | 98.8 | - | - | - | 282.7 | - | 3 | 94.2 |
| Joe Harvey | 91.9 | 99.8 | 94.7 | - | - | - | 286.4 | - | 2 | 95.4 |
| Paul Harvey | 200 | 84.4 | 83.6 | - | - | - | 368.0 | - | 2 | 122.0 |
|
27/28/29th August 05 - Nationals - Barkston Heath |
||||||||||||||
| Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 8 | Ht 9 | Ht 10 | Total | Final | Points | Ave | |
| Pat Barnes | 87.1 | 93.3 | 91.8 | 85.8 | 87.1 | 89.0 | 87.2 | 82.4 | 89.3 | 83.6 | 691.5 | 82.8 | 10 | 86.4 |
| Duncan Pask | 100.3 | 105.8 | 96.2 | 200 | 96.7 | 92.8 | 90.0 | 100.2 | 882.0 | 90.5 | 8 | 110.3 | ||
| Paul Harvey | 91.6 | 85.5 | 89.9 | 93.7 | 89.3 | 88.5 | 87.9 | 93.0 | 719.4 | 91.5 | 7 | 89.9 | ||
| Dave Cline | 109.2 | 99.8 | 92.6 | 92.9 | 96.8 | 200 | 100.7 | 100.0 | 892.0 | 94.1 | 6 | 111.5 | ||
| Joe Harvey | 104.6 | 103.6 | 101.0 | 107.3 | 95.4 | 93.9 | 93.3 | 200 | 899.1 | 5 | 112.4 | |||
| Shane Egan | 91.7 | 88.3 | 104.1 | 200 | 85.3 | 200 | 107.6 | 98.3 | 975.3 | 4 | 121.9 | |||
| Karl Bollon | 106.9 | 99.3 | 200 | 200 | 200 | 200 | 200 | 200 | 1406.2 | 3 | 175.8 | |||
| Peter Harvey | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2000 | 1 | 200 | |||
| Dean Gibbs | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2000 | 1 | 200 | |||
|
18th September 05 - Cottesmore |
||||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | Final | Points | Ave | |
| Pat Barnes | 82.2 | 83.4 | 83.9 | 82.9 | 82.0 | 414.4 | - | 8 | 82.9 | |
| Paul Harvey | 86.6 | 82.9 | 83.9 | 84.6 | 83.9 | 421.9 | - | 6 | 83.4 | |
| Shane Egan | 83.8 | 89.8 | 82.6 | 87.2 | 91.1 | 434.5 | - | 5 | 86.9 | |
| Dave Cline | 92.9 | 91.9 | 89.4 | 88.2 | 93.9 | 456.3 | - | 4 | 91.3 | |
| Joe Harvey | 93.4 | 95.2 | 86.6 | 90.5 | 95.9 | 461.6 | - | 3 | 92.3 | |
| Julian Downham | 100.7 | 90.7 | 85.4 | 92.4 | 93.0 | 462.2 | - | 2 | 92.4 | |
| John Barker | 110.0 | 200 | 96.6 | 92.2 | 87.8 | 586.6 | - | 1 | 117.3 | |
|
16th October 05 - Cottesmore |
|||||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | Final | Points | Ave | |
| Pat Barnes | 82.5 | 80.0 | 78.8 | 77.1 | 318.4 | - | 7 | 79.6 | |
| Paul Harvey | 85.3 | 86.8 | 81.3 | 80.2 | 333.6 | - | 5 | 83.4 | |
| Joe Harvey | 89.1 | 83.2 | 94.3 | 90.0 | 356.6 | - | 4 | 89.2 | |
| Phil Sumner | 114.6 | 200 | 200 | 200 | 714.6 | - | 3 | 178.7 | |
| Steve Grimmet | 200 | 134.0 | 200 | 200 | 734.0 | - | 2 | 183.5 | |
| Brian Dix | 200 | 200 | 200 | 200 | 800 | - | 1 | 200 | |