2004
Championship Season Leagues
| Points League |
Speed League |
|||
| >>Reports>> | 25th April | 23th May | 27th June | 18th July |
| 28-29-30th August | 19th Sept | 24th October | ||
SPORTS AIR RACING ASSOCIATION CHAMPIONSHIP 2004 |
||||||||||
RACE MEETING CHAMPIONSHIP POINTS |
||||||||||
| Name | Group | 25th April | 23rd May | 27th June | 18th July | 28-30th August | 19th September | 24th October | Points.5 from 7 | Pos'n |
| Karl Bollen | A | 19 | 18 | 14 | 12 | 9 | 72 | 1 | ||
| Pat Barnes | A | 16 | 14 | 11 | 13 | 12 | 66 | 2 | ||
| Paul Harvey | A | 15 | 15 | 10 | 9 | 8 | 57 | 3 | ||
| Ben Jones | A | 17 | 13 | 9 | 15 | 0 | 54 | 4 | ||
| Geb Jones | A | 14 | 12 | 12 | 10 | 0 | 48 | 5 | ||
| Peter Harvey | A | 13 | 16 | 14 | 0 | 0 | 43 | 6 | ||
| Rob Saxton | B | 8 | 10 | 7 | 10 | 6 | 41 | 7 | ||
| Mick Saxton | A | 11 | 6 | 11 | 5 | 7 | 40 | 8 | ||
| Alan Brown | A | 12 | 8 | 5 | 9 | 2 | 36 | 9 | ||
| Shane Egan | B | 6 | 7 | 6 | 6 | 7 | 32 | 10 | ||
| Dave Cline | B | 7 | 9 | 3 | 6 | 5 | 30 | 11 | ||
| John Barnes | B | 9 | 7 | 2 | 1 | 0 | 19 | 12 | ||
| Rob Ashley-Roche | B | 10 | 1 | 5 | 0 | 0 | 16 | 13 | ||
| Joe Harvey | B | 3 | 3 | 3 | 3 | 4 | 16 | 13 | ||
| John Barker | B | 11 | 1 | 0 | 3 | 0 | 15 | 15 | ||
| Julian Downham | B | 1 | 5 | 1 | 2 | 4 | 13 | 16 | ||
| John Bransgrove | B | 5 | 4 | 2 | 1 | 0 | 12 | 17 | ||
| John Stewart | B | 8 | 0 | 4 | 0 | 0 | 12 | 17 | ||
| Ralph Darnbrough | B | 1 | 4 | 2 | 0 | 0 | 7 | 19 | ||
| Ray Shivjee | B | 4 | 0 | 0 | 0 | 0 | 4 | 20 | ||
| Mark Vandervelden | B | 4 | 0 | 0 | 0 | 0 | 4 | 20 | ||
| SPORTS AIR RACING ASSOCIATION GROUP 'B' CHAMPIONSHIP 2004 | ||||||||||
RACE MEETING CHAMPIONSHIP POINTS |
||||||||||
| Name................ | Group | 25th April | 23rd May | 27th June | 18th July | 28-30th August | 19th September | 24th October | Points 5 from7 | Pos'n |
| Rob Saxton | B | 8 | 11 | 6 | 6 | 7 | 38 | 1 | ||
| Shane Egan | B | 6 | 5 | 6 | 8 | 7 | 32 | 2 | ||
| Dave Cline | B | 6 | 8 | 3 | 5 | 3 | 25 | 3 | ||
| John Barnes | B | 9 | 7 | 2 | 1 | 0 | 19 | 4 | ||
| Joe Harvey | B | 2 | 3 | 5 | 3 | 4 | 17 | 5 | ||
| Rob Ashley-Roche | B | 10 | 1 | 5 | 0 | 0 | 16 | 6 | ||
| John Stewart | B | 9 | 0 | 4 | 0 | 0 | 13 | 7 | ||
| John Barker | B | 8 | 1 | 0 | 3 | 0 | 12 | 8 | ||
| Julian Downham | B | 1 | 0 | 1 | 0 | 2 | 11 | 9 | ||
| John Bransgrove | B | 4 | 3 | 2 | 1 | 0 | 10 | 10 | ||
| Ralph Darnbrough | B | 1 | 4 | 2 | 0 | 0 | 7 | 11 | ||
| Ray Shivjee | B | 4 | 0 | 0 | 0 | 0 | 4 | 12 | ||
| Mark Vandervelden | B | 3 | 0 | 0 | 0 | 0 | 3 | 13 | ||