2003 Championship Season
Leagues and Reports



Points League

Speed League

>>Reports>> 27th April 11th May 22nd June
19th-20th July 10th August 28th Sept 19th October



2003 Sport40 & Club40
Championship Points


Sport40 A Class

5 from 7 to count for total points

Name 27/04 11/05 22/06 20/07 10/08 28/09 19/10 Total Postion
Alan Brown 07 08 12 07 10 07 07 44 7th
Karl Bollon 13+1 10+1 16 10 13+1 15+1 13+1 74 1st
Peter Harvey 14 11 09 08 08 10 05 52 6th
Mick Saxton 12 09 14 09 00 11 11 57 4th
Geb Jones 08 12 18+1 06 05 09 02 54 5th
Mike Mayne 00 03 07 04 00 00 00 14 14th
John Bransgrove 05 01 05 01 00 03 00 15 13th
John Barnes 01 00 02 00 01 06 06 16 12th
Rob Saxton 02 02 08 05 00 05 08 22 11th
Pat Barnes 04 00 13 00 12 14 09 52 6th
Don Beaumont 09 07 10 00 00 08 00 34 9th
Shane Dunkley 11 13 00 11+1 11 00 00 36 8th
JC DeCampo 06 04 04 00 09 00 00 23 10th
Ben Jones 10 05 15 13 06 12 10 60 3rd
Paul Harvey 03 06 17+1 12 07 13 12 62 2nd
Ralph Darnbrough 00 00 01 00 00 00 01 02 21st
Duncan Pask 00 00 11 00 00 00 00 11 15th
Rob Ashley-Roche 00 00 06 03 00 00 00 09 16th
Mark Vandervelde 00 00 00 02 00 00 00 02 21st
Shane Elgan 00 00 00 00 02 01 00 03 20
John Barker 00 00 00 00 03 02 00 05 18th
Dave Cline 00 00 00 00 00 04 03 07 17th
Andy Charney 00 00 00 00 00 00 04 04 19th


Sport40 B Class

5 from 7 to count for total points

Name 27/04 11/05 22/06 20/07 10/08 28/09 19/10 Total Postion
Mike Mayne 00 04 06 04 00 00 00 14 3rd
B Jones 06#                
J Bransgrove 03 01 04 01 04 02 00 14 3rd
JC DeCampo 04 03 3+1 00 5+1 00 00 17 2nd
John Barnes 01 00 02 00 01 04 04 12 5th
Rob Saxton 02 02 07 5+1 00 6+1 5+1 28 1st
Don Beaumont 05 6+1#              
Ralph Darnbrough 00 00 01 00 00 00 01 02 12th
Rob Ashley-Roche 00 00 05 02 00 00 00 07 6th
Mark Vandervelde 00 00 00 03 00 00 00 03 9th
Shane Elgan 00 00 00 00 02 01 00 03 9th
Dave Cline 00 00 00 00 00 05 02 07 6th
John Barker 00 00 00 00 03 03 00 06 8th
Andy Charney 00 00 00 00 00 00 03 03 9th


# qualified as an A flyer


Club 40 Class

5 from 7 to count for total points

B class flyers with Club 40 spec models only. Points are taken from overall SP40 result on the day.


Name 27/04 11/05 22/06 20/07 10/08 28/09 19/10 Total Postion
J Bransgrove 05 01 05 01 04 03 00 18 1st
Ralph Darnbrough 00 00 01 00 00 00 00 01 6th
Mark Vandervelde 00 00 00 03 00 00 00 03 5th
Dave Cline 00 00 00 00 00 04 03 07 2nd
John Barker 00 00 00 00 03 02 00 05 3rd
Andy Charney 00 00 00 00 00 00 04 04 4th