2002 Championship Season
Leagues and Reports
2003 Sport40 & Q500
Championship
Points
Sport40 A Class
5 from 6 to count for total
points
| Name | 27/04 | 11/05 | 22/06 | 20/07 | ---- | 28/09 | 19/10 | Total | Postion |
| Alan Brown | 10 | 07 | 10 | 09 | 00 | 00 | 00 | 36 | 6th |
| Karl Bollon | 00 | 13+1 | 12+1 | 11+1 | 10+1 | 9+1 | 11+1 | 62 | 1st |
| Peter Harvey | 12 | 09 | 11 | 07 | 11 | 05 | 0 9 | 52 | 2nd |
| Mick Saxton | 11 | 11 | 09 | 10 | 07 | 08 | 10 | 50 | 3rd |
| Guy Warren | 00 | 12 | 00 | 00 | 09 | 00 | 00 | 21 | 7th |
| Chris Redrup | 09+1 | 10 | 00 | 00 | 00 | 00 | 00 | 20 | 9th |
| Ralph Darnbro | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 13th |
| Geb Jones | 08 | 08 | 07 | 06 | 06 | 06 | 08 | 37 | 5th |
| Duncan Pask | 07 | 06 | 13 | 08 | 08 | 00 | 00 | 42 | 4th |
| Mike Mayne | 06 | 04 | 06 | 05 | 00 | 00 | 00 | 21 | 7th |
| John Bransgrove | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| John Barnes | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Rob Saxton | 00 | 03 | 05 | 00 | 00 | 04 | 07 | 19 | 10th |
| Pat Barnes | 00 | 05 | 00 | 00 | 05 | 07 | 00 | 17 | 11th |
| Don Beaumont | 00 | 00 | 07 | 00 | 00 | 00 | 00 | 07 | 12th |
| Dean Gibbs | 00 | 00 | 00 | 00 | 00 | 00 | 00 | | |
| N Rixham | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 03 | 15th |
| S Percy | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 04 | 14th |
S Wilkie | 00 | 00 | 00 | 00 | 0 | 00 | 00 | | |
Sport40 B Class
5 from 6 to count for total
points
| Name | 27/04 | 11/05 | 22/06 | 20/07 | ---- | 28/09 | 19/10 | Total | Postion |
| Ralph Darnbro | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 7th |
| Geb Jones | 07+1 | 06 | 08 | 6+1 | 04+1A | 00 | 00 | 34 | 1st |
| Mike Mayne | 05 | 05 | 06 | 04 | 00 | 00 | 00 | 20 | 2nd |
| John Bransgrove | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| John Barnes | 00 | 00 | 00 | 00 | 00 | 00 | 00 | | |
| Duncan Pask | 06 | 7+1 | 00 | 00 | 00 | 00 | 00 | 14 | 4th |
| Pat Barnes | 00 | 04 | 00 | 00 | 05 | 04+1A | 00 | 14 | 4th |
| Rob Saxton | 00 | 03 | 07 | 00 | 00 | 03 | 05+1 | 19 | 3rd |
| Don Beaumont | 00 | 00 | 07+1 | 00 | 00 | 00 | 00 | 08 | 6th |
| N Rixham | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 02 | 9th |
| Paul Harvey | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 03 | 8th |
| S Wilkie | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 |
S Percy | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 04 | 7th |
Q500 Class
5 from 6 to count for total
points
| Name | 27/04 | 11/05 | 22/06 | 20/07 | ---- | 28/09 | 19/10 | Total | Postion |
| Paul Harvey | 05 | 01 | 05 | 04+1 | 1+1 | 2 | 19 | 1st |
| Alan Rathbone | 02 | 03 | 02 | 00 | 00 | 00 | 07 | 5th |
| Mike Tipping | 03 | 2+1 | 03 | 02 | 00 | 00 | 11 | 4th |
| Graham Clarke | 07 | 04 | 00 | 03 | 00 | 00 | 14 | 3rd |
| Paul Edgcombe | 06 | 00 | 00 | 00 | 00 | 00 | 6 | 6th |
| Rob Saxton | 01 | 00 | 00 | 00 | 00 | 00 | 1 | 7th |
| Ben Jones | 04+1 | 05 | 04+1 | 01 | 02 | 01 | 18 | 2nd |